Self Organizing Networks (SON)
From its-wiki.no
Wiki for ITS | ||||||
---|---|---|---|---|---|---|
|
Self Organizing Networks (SON)
by | Animut D. Tsegaye |
---|---|
Supervisor(s) | Olav Østerbø, Ole Grøndalen, Josef Noll |
Due date | 2015/01/12 |
Status | Finished |
Problem description: | With the fast growth rate of wireless communication devices competing for spectrum, the mobile access networks that we have today will soon reach their maximum capacy. To address these high expectations, mobile network operators are employing new strategies in densely populated areas and commercial buildings where spectrum scarcity is highest. 3GPP has been working on LTE Advanced (Long Term Evolution - Advanced) in order to improve the spectral efficiency by employing Heterogeneous Networks (HetNets). HetNets improve the business model for mobile network operators and users by introducing network topologies which are less costly and are able to increase the capacity and coverage provided by the traditional macro cell mobile networks. HetNets are comprised of macro cells and low cost - low power base stations like picocells, femtocells, relays and other small cells along with WiFi-APs and distributed antenna systems (DAS). With HetNets a significant network capacity gain and uniform broadband experience can be provided to the users anywhere and at low cost, since the spectrum can be re-used across the multiple tiers in the network. However, HetNet deployments come with a lot of challenges and advanced interference control and management techniques are required to get the highest possible benefit from these networks. The enhanced Inter Cell Interference Coordination (eICIC) technique has been studied previously to address the interference problem that these small cells experience from macro cells. This thesis will concentrate on the performance improvement achieved when eICIC mechanisms are introduced to a simple HetNet. |
Methods and Tools: | The tools and methods in this thesis are based on
|
Time schedule | The envisaged time schedule (for a long thesis/60 ECTS) is:
|
Pre-Knowledge | This thesis includes a reasonable amount of programming. The envisaged thesis is based on radio communications, thus expects the user to have followed at least two radio-related courses |
Approved | Approved by |
Keywords | LTE Advanced, HetNets, Interference level and modelling, Software defined network |
Depiction |
this page was created by Special:FormEdit/Thesis, and can be edited by Special:FormEdit/Thesis/Self Organizing Networks (SON)
The thesis was delivered on 24Dec2014 and can be downloaded from Media:201412Performance_Simulation_HetNets_Animut_Demeke_MasterThesis.pdf