Difference between revisions of "Building Mobile and Wireless Networks Compendium"

From its-wiki.no
Jump to: navigation, search
(⌘What have we learned?)
Line 15: Line 15:
  
 
=⌘ History and Future =
 
=⌘ History and Future =
* [[AA1|History of wireless communications]]
+
* [[AA1-History|History of wireless communications]]
* [[AA1|Maxwell, Hertz, Marconi and other pioneers]]
+
* [[AA1-History|Maxwell, Hertz, Marconi and other pioneers]]
* [[AA2|1G, 2G ... 5G networks]]
+
* [[AA2-Mobile Generations|1G, 2G ... 5G networks]]
* [[AA2|Frequencies and Standards]]
+
* [[AA2-Mobile Generations|Frequencies and Standards]]
* [[AA3|Future Challenges]]
+
* [[AA3-Future Challenges|Future Challenges]]
  
=⌘ TOC - Basics of communication=
+
=⌘ TOC - Basics of Communication=
* [[A1|Electromagnetic signals]]
+
* [[A1-Electromagnetic signals|Electromagnetic Signals]]
* [[A2|Radio Communication principles]]
+
* [[A2-Radio Communication principles|Radio Communication Principles]]
* [[A3|Digital communication: Nyquist, Signal/Noise Ratio]]
+
* [[A3-Digial Communication principles|Digital communication: Nyquist, Signal/Noise Ratio]]
* [[A4|Signal strength and Capacity: Shannon]]
+
* [[A4-Signal Strength and Capacity|Signal strength and Capacity: Shannon]]
  
 
= ⌘TOC - Antennas and Propagation =
 
= ⌘TOC - Antennas and Propagation =
* [[B1|Free Space Propagation]]
+
* [[B1-Free Space Propagation|Free Space Propagation]]
* [[B2|Antennas, Gain, Radiation Pattern]]
+
* [[B2-Antennas|Antennas, Gain, Radiation Pattern]]
* [[B3|Multipath Propagation, Reflection, Diffraction]]
+
* [[B3-Multipath Propagation|Multipath Propagation, Reflection, Diffraction]]
* [[B4|Attenuation, Scattering]]
+
* [[B4-Attenuation and Scattering|Attenuation, Scattering]]
* [[B5|Fading (fast, slow, flat, selective, Rayleigh, Rician, …)]]
+
* [[B5-Fading|Interference and Fading (Rayleigh, Rician, …)]]
* [[B6|Mobile Communication dependencies]]
+
* [[B6-Mobile Communication Dependencies|Mobile Communication dependencies]]
  
 
=== What have we learned?===
 
=== What have we learned?===
Line 45: Line 45:
  
 
= ⌘TOC - Propagation models =
 
= ⌘TOC - Propagation models =
* [[C1|Environments (indoor, outdoor to indoor, vehicular)]]
+
* [[C1-Environments|Environments (indoor, outdoor to indoor, vehicular)]]
* [[C2|Outdoor (Lee, Okumura, Hata, COST231 models)]]
+
* [[C2-Outdoor|Outdoor (Lee, Okumura, Hata, COST231 models)]]
* [[C3|Indoor (One-slope, multiwall, linear attenuation)]]  
+
* [[C3-Indoor|Indoor (One-slope, multiwall, linear attenuation)]]  
  
 
=⌘TOC System Comparison =
 
=⌘TOC System Comparison =
* [[D1|proximity: RFID, NFC]]
+
* [[D1-Proximity Systems|Proximity: RFID, NFC]]
* [[D2|short range:  ZigBee, Bluetooth, ANT+ and Wibree]]
+
* [[D2-Short Range Systems|Short Range:  ZigBee, Bluetooth, ANT+,...]]
* [[D3|local: WLAN/Wifi/802.11...]]
+
* [[D3-WLAN Systems|WLAN/Wifi/802.11...]]
* [[D4|mobile: GSM, UMTS, IMT-A (WiMAX, LTE)]]
+
* [[D4-Mobile Systems|Mobile: GSM, UMTS, IMT-A (WiMAX, LTE)]]
  
 
=⌘TOC - Mobility =
 
=⌘TOC - Mobility =
* [[E1|Mobile Network mobility]]
+
* [[E1-Mobile Network mobility|Mobile Network mobility]]
* [[E2|IP mobility]]
+
* [[E2-IP Mobility|IP mobility]]
  
 
=⌘TOC - Network Building =
 
=⌘TOC - Network Building =
* [[F1|Future Networks: Heterogeneity, Basic Internet, Video Distribution Networks]]
+
* [[F1-Future Networks|Future Networks: Heterogeneity, Basic Internet, Video Distribution Networks]]
* [[F2|Coverage simulations]]
+
* [[F2-Coverage simulations|Coverage simulations]]
* [[F3|Traffic simulations]]
+
* [[F3-Traffic simulations|Traffic simulations]]
* [[F4|Network Capacity simulations]]
+
* [[F4-Network Capacity simulations|Network Capacity simulations]]
  
 
[[Category:Compendium]]
 
[[Category:Compendium]]

Revision as of 19:21, 21 September 2014

Building .... Networks
History, Now and Future
History
Pioneers: Maxwell, Hertz,...
1G, 2G,... 5G networks
Frequencies and Standards
Future Challenges
A-Basics of Communication
Electromagnetic Signals
Radio Communication Principles
Digital communication: Signal/Noise Ratio
Signal strength and Capacity: Shannon
B-Antennas and Propagation
Free Space Propagation
Antennas, Gain, Radiation Pattern
Multipath Propagation, Reflection, Diffraction
Attenuation, Scattering
Interference and Fading (Rayleigh, Rician, …)
Mobile Communication dependencies
C-Propagation models
Environments (indoor, outdoor to indoor, vehicular)
Outdoor (Lee, Okumura, Hata, COST231 models)
Indoor (One-slope, multiwall, linear attenuation)
D-System Comparison
Proximity: RFID, NFC
Short Range: ZigBee, Bluetooth, ANT+,...
WLAN/Wifi/802.11...
Mobile: GSM, UMTS, IMT-A (WiMAX, LTE)
E-Mobility
Mobile Network mobility
IP mobility
F-Network Building
5G and Future Networks
5G Heterogeneous Networks
Basic Internet
Video Distribution Networks
Coverage simulations
Coverage simulations
Traffic simulations
Network Capacity simulations
Building .... Networks

Disclaimer: This compendium provides information on aspects of radio wave propagation, antennas, system aspects, and handover schemes for mobile and wireless systems. The compendium is foreseen for the UNIK4700 course on Building Mobile and Wireless Networks, and is kept on the system aspects level. UNIK has several courses on Radio and Network technologies as part of the Wireless Networks and Security (WNaS) research area.

UNIK 4700 Building Mobile and Wireless Networks

Title
Building Mobile and Wireless Networks
Subtitle
Table-of-Content
Author
Josef Noll
Footer
Building Mobile and Wireless Networks Compendium
Subfooter
UNIK4700/UNIK9700



⌘ History and Future

⌘ TOC - Basics of Communication

⌘TOC - Antennas and Propagation

What have we learned?

  • antenna characteristics and gain
  • what happens if I double the frequency (900 - 1800 - 2400 Unik/MHz)?
  • minimum GSM receiver sensitivity
  • typical receiver power at 900 Unik/MHz (GSM channel sounder - rural)
  • typical received power at 1800 Unik/MHz (GSM channel sounder - rural)
  • difference City - rural - indoor
  • principal operation of MIMO

⌘TOC - Propagation models

⌘TOC System Comparison

⌘TOC - Mobility

⌘TOC - Network Building